Description
SPECIFICATIONS | |
---|---|
Product type | DAC |
Digital inputs | 1* USB-C 1* Optical Toslink 1* Coaxial 1* AES/EBU 1* HDMI ARC (TV with CEC) 1* I2S |
Analog inputs | RCA 47kΩ (Vmax : 9,5V RMS / 2 – 3,5V RMS recommended) |
Ouputs | 1x RCA stereo unbalanced 1x XLR stereo balanced |
DAC Chip | ESS ES9038Pro |
Supported sample rates | USB: PCM 32bit 768kHz, DSD512, DSD DoP up to DSD256, MQA I2S: PCM 32bit 768kHz, DSD512, DSD DoP up to DSD512, MQA (PS AUDIO compatible) HDMI ARC: PCM 24bit 192kHz, MQA, TV with CEC AES/EBU: PCM 24bit 196kHz, DSD DoP up to DSD64, MQA Coaxial, Optical: PCM 24bit 192kHz, DSD DoP up to DSD64, MQA |
Frequency response | 10Hz – 200kHz +/- 0,1dB |
Output level | RCA : 4,65V RMS unbalanced @0dBFS XLR : 9,3V RMS balanced @0dBFS |
CAD THD | -121dB (0,00009%); THD+N : -115dB (unweighted) |
THD analog input | -123dB @ Output level 2V RMS |
Dyn. | Analog : 127dB (A-weighted) Digital : 127dB (A-weighted) |
Crosstalk | -120dB for 1kHz, better than -100dB for 20Hz -20KHz |
Output impedance | Unbalanced : 22Ω Balanced : 44Ω |
Volume control | Analog with bypass option / Digital with DAC operation only |
GENERAL | |
---|---|
Power consumption | Idle : 10W Max : 15W |
Power inputs | 5.5/2.5mm DC connector centre positive Proprietary FPL (FPL) 4-pin DC connector 22-30VCC |
Power adaptor | 100-240 VCA to 24VCC |
Dimensions | 271*206*50mm |
Weight | 1.8Kg |
Colour | Black |
Package | 1x Ferrum WANDLA DAC GoldenSound Edition 1x Power cable 1x Remote control |
.
DEVELOPED AND MANUFACTURED IN:
Poland
.
DISTRIBUTOR:
Sole Distributor in Singapore, Sg Live Acoustics / Aik Hin Fatt
.
WARRANTY:
2 Year
.
Follow us on our social media platforms, Facebook and Instagram, to stay up-to-date with the latest information regarding our products! 🙂
Facebook – Sg Live Acoustics
Instagram – sgliveacoustics
We highly value our customers and strive to provide top-notch services, including excellent after-sales support. Our goal is to continuously enhance our services to offer customers the best experience possible.
If you are interested in making a purchase or have any questions, please don’t hesitate to reach out to us. We will be more than happy to assist you promptly and ensure smooth transaction.
If you are satisfied with our products and services, we kindly request you to take a few minutes to leave us a review as well as Google review. Your feedback is immensely valuable to us, and we would be eternally grateful for your support 🙂 On the other hand, if you are not satisfied, please contact us directly. We are committed to resolving any issues in a friendly and satisfactory manner, ensuring your utmost satisfaction.
Reviews
There are no reviews yet.